316 不锈钢扎带(有涂层和无涂层)

这种合金在淡水和典型环境中提供较优越的耐腐蚀性,而且是非磁性的。食品加工、化工/农业软管组件、海洋飞溅区域和一些酸性环境的理想选择。


  • 可提供无卤素涂层 (PPA 571) 款,具有额外的耐腐蚀性,边缘更平滑。
  • 用于海洋飞溅区域的一般用途的捆扎应用。
  • 扎带上带有 EASY SCALE® 标记,可快速确定扎带长度,不会造成浪费。

316 不锈钢扎带 产品规格

PART NO. MATERIAL WIDTH (IN) THICKNESS (IN) AVERAGE BREAKING STRENGTH (LBS) PACKAGE QUANTITY WEIGHT (LBS)
316 Stainless Steel Band Coated
AE4329 316 SS 1/4 0.048** 335 82.5'/Roll 2
AE4339 316 SS 3/8 0.048** 505 82.5'/Roll 2.6
AE4349 316 SS 1/2 0.048** 670 82.5'/Roll 3.5
AE4359 316 SS 5/8 0.048** 840 82.5'/Roll 4.4
AE4369 316 SS 3/4 0.048** 1000 82.5'/Roll 5.3
**Material thickness includes PPA 571 coating - Base material thickness is 0.015"
316 Stainless Steel Band Uncoated
C40299 316 SS 1/4 0.02 400 100'/Roll 2
C40399 316 SS 3/8 0.025 750 100'/Roll 3.5
C40499 316 SS 1/2 0.03 1200 100'/Roll 4.9
C404B9 316 SS 1/2 0.03 1200 Blue Tote 100'/Roll 5.6
C40599 316 SS 5/8 0.03 1500 100'/Roll 6.2
C405G9 316 SS 5/8 0.03 1500 Green Tote 100'/Roll 6.9
C40699 316 SS 3/4 0.03 1800 100'/Roll 7.5
C406R9 316 SS 3/4 0.03 1800 Red Tote 100'/Roll 8.2

*The J02069 Pok-It II Tool with Cutter can be used with 3/8” maximum width product.

PART NO. MATERIAL WIDTH (MM) THICKNESS (MM) AVERAGE BREAKING STRENGTH (LBS) PACKAGE QUANTITY WEIGHT (KG)
316 Stainless Steel Band Coated
AE4329 316 SS 6.4 1.22** 335 25m/Roll 0.9
AE4339 316 SS 9.6 1.22** 505 25m/Roll 1.2
AE4349 316 SS 12.7 1.22** 670 25m/Roll 1.6
AE4359 316 SS 15.8 1.22** 840 25m/Roll 2
AE4369 316 SS 19.1 1.22** 1000 25m/Roll 2.4
**Material thickness includes PPA 571 coating - Base material thickness is 0.015"
316 Stainless Steel Band Uncoated
C40299 316 SS 6.4 0.51 400 30.5m/Roll 0.9
C40399 316 SS 9.6 0.64 750 30.5m/Roll 1.6
C40499 316 SS 12.7 0.76 1200 30.5m/Roll 2.2
C404B9 316 SS 12.7 0.76 1200 Blue Tote 30.5m/Roll 2.6
C40599 316 SS 15.8 0.76 1500 30.5m/Roll 2.8
C405G9 316 SS 15.8 0.76 1500 Green Tote 30.5m/Roll 3.1
C40699 316 SS 19.1 0.76 1800 30.5m/Roll 3.4
C406R9 316 SS 19.1 0.76 1800 Red Tote 30.5m/Roll 3.7

*The J02069 Pok-It II Tool with Cutter can be used with 3/8” maximum width product.