VALU-STRAP™ 带,VALU-STRAP™ PLUS 带、和 VALUBAND 带 产品规格
PART NO. | MATERIAL | WIDTH (IN) | THICKNESS (IN) |
AVERAGE BREAKING STRENGTH (LBS) |
PACKAGE QUANTITY |
WEIGHT (LBS) |
---|---|---|---|---|---|---|
VALU-STRAPTM | ||||||
C13399 | 200/300 SS | 3/8 | 0.015 | 450 | 100'/Roll | 2.2 |
C13499 | 200/300 SS | 1/2 | 0.015 | 600 | 100'/Roll | 2.9 |
C13599 | 200/300 SS | 5/8 | 0.015 | 750 | 100'/Roll | 3.6 |
C13699 | 200/300 SS | 3/4 | 0.015 | 900 | 100'/Roll | 4.4 |
These products are available in 300' rolls & Full Mill Coil.
PART NO. | MATERIAL | WIDTH (IN) | THICKNESS (IN) |
AVERAGE BREAKING STRENGTH (LBS) |
PACKAGE QUANTITY |
WEIGHT (LBS) |
---|---|---|---|---|---|---|
VALU-STRAPTM Plus | ||||||
C18189 | 200/300 SS | 1/2 | 0.02 | 850 | 100'/Roll | 3.8 |
C17199 | 200/300 SS | 5/8 | 0.02 | 1000 | 100'/Roll | 5.6 |
C16189 | 200/300 SS | 3/4 | 0.02 | 1275 | 100'/Roll | 5.7 |
PART NO. | MATERIAL | WIDTH (IN) | THICKNESS (IN) |
AVERAGE BREAKING STRENGTH (LBS) |
PACKAGE QUANTITY |
WEIGHT (LBS) |
---|---|---|---|---|---|---|
Valuband | ||||||
C14499 | 200/300 SS | 1/2 | 0.025 | 1000 | 100'/Roll | 4.5 |
C14599 | 200/300 SS | 5/8 | 0.025 | 1250 | 100'/Roll | 5.6 |
C14699 | 200/300 SS | 3/4 | 0.025 | 1590 | 100'/Roll | 6.7 |
These products are available in 300' rolls & Full Mill Coil.
*The J02069 Pok-It II Tool with Cutter can be used with 3/8” maximum width product.