带 COLOR-IT®的BAND-FAST® 产品规格
Valuclip BAND-FAST with COLOR-IT®
PART NUMBER | MATERIAL | WIDTH (IN) | THICKNESS (IN) | LENGTH (IN) | PACKAGE QUANTITY | COLOR |
---|---|---|---|---|---|---|
1/2" Valuclip BAND-FAST® with COLOR-IT® - 18" Length | ||||||
BFVC-J0825-018-U | 201 SS | 1/2 | 0.025 | 18 | 100/Box | Stainless |
BFVC-J0825-018-P000 | 201 SS | 1/2 | 0.025 | 18 | 100/Box | White |
BFVC-J0825-018-P100 | 201 SS | 1/2 | 0.025 | 18 | 100/Box | Red |
BFVC-J0825-018-P200 | 201 SS | 1/2 | 0.025 | 18 | 100/Box | Orange |
BFVC-J0825-018-P300 | 201 SS | 1/2 | 0.025 | 18 | 100/Box | Yellow |
BFVC-J0825-018-P302 | 201 SS | 1/2 | 0.025 | 18 | 100/Box | Tan |
BFVC-J0825-018-P400 | 201 SS | 1/2 | 0.025 | 18 | 100/Box | Green |
BFVC-J0825-018-P500 | 201 SS | 1/2 | 0.025 | 18 | 100/Box | Blue |
BFVC-J0825-018-P550 | 201 SS | 1/2 | 0.025 | 18 | 100/Box | Light Blue |
BFVC-J0825-018-P600 | 201 SS | 1/2 | 0.025 | 18 | 100/Box | Purple |
BFVC-J0825-018-P700 | 201 SS | 1/2 | 0.025 | 18 | 100/Box | Gray |
BFVC-J0825-018-P800 | 201 SS | 1/2 | 0.025 | 18 | 100/Box | Brown |
BFVC-J0825-018-P900 | 201 SS | 1/2 | 0.025 | 18 | 100/Box | Black |
*Black clips available. To request a black clip, add "L" to end of part number in spec table.
PART NUMBER | MATERIAL | WIDTH (IN) | THICKNESS (IN) | LENGTH (IN) | PACKAGE QUANTITY | COLOR |
---|---|---|---|---|---|---|
1/2" Valuclip BAND-FAST® with COLOR-IT®- 24" Length | ||||||
BFVC-J0825-024-U | 201 SS | 1/2 | 0.025 | 24 | 100/Box | Stainless |
BFVC-J0825-024-P000 | 201 SS | 1/2 | 0.025 | 24 | 100/Box | White |
BFVC-J0825-024-P100 | 201 SS | 1/2 | 0.025 | 24 | 100/Box | Red |
BFVC-J0825-024-P102 | 201 SS | 1/2 | 0.025 | 24 | 100/Box | Pink |
BFVC-J0825-024-P200 | 201 SS | 1/2 | 0.025 | 24 | 100/Box | Orange |
BFVC-J0825-024-P300 | 201 SS | 1/2 | 0.025 | 24 | 100/Box | Yellow |
BFVC-J0825-024-P302 | 201 SS | 1/2 | 0.025 | 24 | 100/Box | Tan |
BFVC-J0825-024-P351 | 201 SS | 1/2 | 0.025 | 24 | 100/Box | Gold |
BFVC-J0825-024-P400 | 201 SS | 1/2 | 0.025 | 24 | 100/Box | Green |
BFVC-J0825-024-P406 | 201 SS | 1/2 | 0.025 | 24 | 100/Box | Seafoam Green |
BFVC-J0825-024-P500 | 201 SS | 1/2 | 0.025 | 24 | 100/Box | Blue |
BFVC-J0825-024-P503 | 201 SS | 1/2 | 0.025 | 24 | 100/Box | Turquoise Blue |
BFVC-J0825-024-P550 | 201 SS | 1/2 | 0.025 | 24 | 100/Box | Light Blue |
BFVC-J0825-024-P600 | 201 SS | 1/2 | 0.025 | 24 | 100/Box | Purple |
BFVC-J0825-024-P700 | 201 SS | 1/2 | 0.025 | 24 | 100/Box | Gray |
BFVC-J0825-024-P800 | 201 SS | 1/2 | 0.025 | 24 | 100/Box | Brown |
BFVC-J0825-024-P900 | 201 SS | 1/2 | 0.025 | 24 | 100/Box | Black |
*Black clips available. To request a black clip, add "L" to end of part number in spec table.
PART NUMBER | MATERIAL | WIDTH (IN) | THICKNESS (IN) | LENGTH (IN) | PACKAGE QUANTITY | COLOR |
---|---|---|---|---|---|---|
1/2" Valuclip BAND-FAST® with COLOR-IT®- 30" Length | ||||||
BFVC-J0825-030-U | 201 SS | 1/2 | 0.025 | 30 | 100/Box | Stainless |
BFVC-J0825-030-P000 | 201 SS | 1/2 | 0.025 | 30 | 100/Box | White |
BFVC-J0825-030-P100 | 201 SS | 1/2 | 0.025 | 30 | 100/Box | Red |
BFVC-J0825-030-P102 | 201 SS | 1/2 | 0.025 | 30 | 100/Box | Pink |
BFVC-J0825-030-P200 | 201 SS | 1/2 | 0.025 | 30 | 100/Box | Orange |
BFVC-J0825-030-P300 | 201 SS | 1/2 | 0.025 | 30 | 100/Box | Yellow |
BFVC-J0825-030-P302 | 201 SS | 1/2 | 0.025 | 30 | 100/Box | Tan |
BFVC-J0825-030-P351 | 201 SS | 1/2 | 0.025 | 30 | 100/Box | Gold |
BFVC-J0825-030-P400 | 201 SS | 1/2 | 0.025 | 30 | 100/Box | Green |
BFVC-J0825-030-P406 | 201 SS | 1/2 | 0.025 | 30 | 100/Box | Seafoam Green |
BFVC-J0825-030-P500 | 201 SS | 1/2 | 0.025 | 30 | 100/Box | Blue |
BFVC-J0825-030-P503 | 201 SS | 1/2 | 0.025 | 30 | 100/Box | Turquoise Blue |
BFVC-J0825-030-P550 | 201 SS | 1/2 | 0.025 | 30 | 100/Box | Light Blue |
BFVC-J0825-030-P600 | 201 SS | 1/2 | 0.025 | 30 | 100/Box | Purple |
BFVC-J0825-030-P700 | 201 SS | 1/2 | 0.025 | 30 | 100/Box | Gray |
BFVC-J0825-030-P800 | 201 SS | 1/2 | 0.025 | 30 | 100/Box | Brown |
BFVC-J0825-030-P900 | 201 SS | 1/2 | 0.025 | 30 | 100/Box | Black |
*Black clips available. To request a black clip, add "L" to end of part number in spec table.
Center Punch BAND-FAST with COLOR-IT®
PART NUMBER | MATERIAL | WIDTH (IN) | THICKNESS (IN) | LENGTH (IN) | PACKAGE QUANTITY | COLOR |
---|---|---|---|---|---|---|
5/8" Center Punch BAND-FAST® with COLOR-IT®- 18" Length | ||||||
BFPC-J1025-018-U | 201 SS | 5/8 | 0.025 | 18 | 100/Box | Stainless |
BFPC-J1025-018-P000 | 201 SS | 5/8 | 0.025 | 18 | 100/Box | White |
BFPC-J1025-018-P100 | 201 SS | 5/8 | 0.025 | 18 | 100/Box | Red |
BFPC-J1025-018-P200 | 201 SS | 5/8 | 0.025 | 18 | 100/Box | Orange |
BFPC-J1025-018-P300 | 201 SS | 5/8 | 0.025 | 18 | 100/Box | Yellow |
BFPC-J1025-018-P302 | 201 SS | 5/8 | 0.025 | 18 | 100/Box | Tan |
BFPC-J1025-018-P400 | 201 SS | 5/8 | 0.025 | 18 | 100/Box | Green |
BFPC-J1025-018-P500 | 201 SS | 5/8 | 0.025 | 18 | 100/Box | Blue |
BFPC-J1025-018-P550 | 201 SS | 5/8 | 0.025 | 18 | 100/Box | Light Blue |
BFPC-J1025-018-P600 | 201 SS | 5/8 | 0.025 | 18 | 100/Box | Purple |
BFPC-J1025-018-P700 | 201 SS | 5/8 | 0.025 | 18 | 100/Box | Gray |
BFPC-J1025-018-P800 | 201 SS | 5/8 | 0.025 | 18 | 100/Box | Brown |
BFPC-J1025-018-P900 | 201 SS | 5/8 | 0.025 | 18 | 100/Box | Black |
*Black center punch buckle available. To request a black center punch buckle, add "L" to end of part number in spec table.
PART NUMBER | MATERIAL | WIDTH (IN) | THICKNESS (IN) | LENGTH (IN) | PACKAGE QUANTITY | COLOR |
---|---|---|---|---|---|---|
5/8" Center Punch BAND-FAST® with COLOR-IT®- 24" Length | ||||||
BFPC-J1025-024-U | 201 SS | 5/8 | 0.025 | 24 | 100/Box | Stainless |
BFPC-J1025-024-P000 | 201 SS | 5/8 | 0.025 | 24 | 100/Box | White |
BFPC-J1025-024-P100 | 201 SS | 5/8 | 0.025 | 24 | 100/Box | Red |
BFPC-J1025-024-P102 | 201 SS | 5/8 | 0.025 | 24 | 100/Box | Pink |
BFPC-J1025-024-P200 | 201 SS | 5/8 | 0.025 | 24 | 100/Box | Orange |
BFPC-J1025-024-P300 | 201 SS | 5/8 | 0.025 | 24 | 100/Box | Yellow |
BFPC-J1025-024-P302 | 201 SS | 5/8 | 0.025 | 24 | 100/Box | Tan |
BFPC-J1025-024-P351 | 201 SS | 5/8 | 0.025 | 24 | 100/Box | Gold |
BFPC-J1025-024-P400 | 201 SS | 5/8 | 0.025 | 24 | 100/Box | Green |
BFPC-J1025-024-P406 | 201 SS | 5/8 | 0.025 | 24 | 100/Box | Seafoam Green |
BFPC-J1025-024-P500 | 201 SS | 5/8 | 0.025 | 24 | 100/Box | Blue |
BFPC-J1025-024-P503 | 201 SS | 5/8 | 0.025 | 24 | 100/Box | Turquoise Blue |
BFPC-J1025-024-P550 | 201 SS | 5/8 | 0.025 | 24 | 100/Box | Light Blue |
BFPC-J1025-024-P600 | 201 SS | 5/8 | 0.025 | 24 | 100/Box | Purple |
BFPC-J1025-024-P700 | 201 SS | 5/8 | 0.025 | 24 | 100/Box | Gray |
BFPC-J1025-024-P800 | 201 SS | 5/8 | 0.025 | 24 | 100/Box | Brown |
BFPC-J1025-024-P900 | 201 SS | 5/8 | 0.025 | 24 | 100/Box | Black |
*Black center punch buckle available. To request a black center punch buckle, add "L" to end of part number in spec table.
PART NUMBER | MATERIAL | WIDTH (IN) | THICKNESS (IN) | LENGTH (IN) | PACKAGE QUANTITY | COLOR |
---|---|---|---|---|---|---|
5/8" Center Punch BAND-FAST® with COLOR-IT®- 30" Length | ||||||
BFPC-J1025-030-U | 201 SS | 5/8 | 0.025 | 30 | 100/Box | Stainless |
BFPC-J1025-030-P000 | 201 SS | 5/8 | 0.025 | 30 | 100/Box | White |
BFPC-J1025-030-P100 | 201 SS | 5/8 | 0.025 | 30 | 100/Box | Red |
BFPC-J1025-030-P102 | 201 SS | 5/8 | 0.025 | 30 | 100/Box | Pink |
BFPC-J1025-030-P200 | 201 SS | 5/8 | 0.025 | 30 | 100/Box | Orange |
BFPC-J1025-030-P300 | 201 SS | 5/8 | 0.025 | 30 | 100/Box | Yellow |
BFPC-J1025-030-P302 | 201 SS | 5/8 | 0.025 | 30 | 100/Box | Tan |
BFPC-J1025-030-P351 | 201 SS | 5/8 | 0.025 | 30 | 100/Box | Gold |
BFPC-J1025-030-P400 | 201 SS | 5/8 | 0.025 | 30 | 100/Box | Green |
BFPC-J1025-030-P406 | 201 SS | 5/8 | 0.025 | 30 | 100/Box | Seafoam Green |
BFPC-J1025-030-P500 | 201 SS | 5/8 | 0.025 | 30 | 100/Box | Blue |
BFPC-J1025-030-P503 | 201 SS | 5/8 | 0.025 | 30 | 100/Box | Turquoise Blue |
BFPC-J1025-030-P550 | 201 SS | 5/8 | 0.025 | 30 | 100/Box | Light Blue |
BFPC-J1025-030-P600 | 201 SS | 5/8 | 0.025 | 30 | 100/Box | Purple |
BFPC-J1025-030-P700 | 201 SS | 5/8 | 0.025 | 30 | 100/Box | Gray |
BFPC-J1025-030-P800 | 201 SS | 5/8 | 0.025 | 30 | 100/Box | Brown |
BFPC-J1025-030-P900 | 201 SS | 5/8 | 0.025 | 30 | 100/Box | Black |
*Black center punch buckle available. To request a black center punch buckle, add "L" to end of part number in spec table.