ULTRA-LOK® 系统

安装速度快,夹紧力大,内径无间隙。适合要求苛刻的应用。。。


  • 速度比扎带和扎扣手动工具快 3-5 倍。
  • 充分张紧,提高紧密性,形成独特的锁
  • 201 1/4 硬不锈钢带材料强度更大,使卡箍更紧,并且可以复绕,增加强度。
  • 3/4" 扎带可用塑料手提袋提供,扎扣单独出售
  • 扎扣罩可防止锁被卡住。
  • 使用 UL4000-D 电动工具可快速安装。

ULTRA-LOK® 系统 产品规格

PART NO. MATERIAL WIDTH (IN) LENGTH (IN) THICKNESS (IN) MAX. DIA. SINGLE WRAP (IN) MAX. DIA. DOUBLE WRAP (IN) PACKAGE QUANTITY WEIGHT (LBS)
Ultra-Lok® Band
UL1018** 201 SS  1/2 18 0.030 3 not suggested 50/Box 4.1
UL1024** 201 SS  1/2 24 0.030 5 2.5 50/Box 5.3
UL1032** 201 SS  1/2 32 0.030 7 3.5 50/Box 7.2
UL1046** 201 SS  1/2 46 0.030 11 5.5 25/Box 5.9
UL1070** 201 SS  1/2 70 0.030 18 9 25/Box 8.5
UL1096** 201 SS  1/2 96 0.030 25 12.5 25/Box 11.2
UL1116** 201 SS  1/2 116 0.030 31 15.5 25/Box 13.3
UL2024 201 SS  3/4 24 0.030 5 not suggested 25/Tote 4.1
UL2032 201 SS  3/4 32 0.030 7 3.5 19/Tote 4.3
UL2036 201 SS  3/4 36 0.030 8 4 33/Tote 8.2
UL2044 201 SS  3/4 44 0.030 11 5.5 27/Tote 8.2
UL2048 201 SS  3/4 48 0.030 12 6 25/Tote 8.2
UL2052 201 SS  3/4 52 0.030 13 6.5 23/Tote 8.2
UL2060 201 SS  3/4 60 0.030 15 7.5 20/Tote 8.2
UL2068 201 SS  3/4 68 0.030 17 8.5 17/Tote 8.2
UL2076 201 SS  3/4 76 0.030 20 10 15/Tote 8.2
UL2084 201 SS  3/4 84 0.030 22 11 14/Tote 8.2
UL2092 201 SS  3/4 92 0.030 24 12 13/Tote 8.2
UL2120 201 SS  3/4 120 0.030 32 16 10/Tote 8.2
UL2150 201 SS  3/4 150 0.030 41 20.5 8/Tote 8.2
UL2175 201 SS  3/4 175 0.030 48 24 6/Tote 8.2
Ultra-Lok® Buckles
UB2549 201 SS  1/2           100/Box
UB2569 201 SS  3/4           100/Box

** 1/2" Bands will require M09387 for UL4000 and UL9010 Tool.
3/4" width band lengths 36" or longer in 100' Totes; 34" or less in 50' Totes.

 

Alloy 625 Ultra-Lok® Band

PART NUMBER MATERIAL WIDTH (IN) LENGTH (IN) MAXIMUM CLAMP DIAMETER
SINGLE WRAP (IN) DOUBLE WRAP (IN)
Call for Part Number
& Minimum order Quantity
Alloy 625  3/4 20 4 not suggested
Alloy 625  3/4 24 5 not suggested
Alloy 625  3/4 28 6 not suggested
Alloy 625  3/4 32 7 3.5
Alloy 625  3/4 36 8 4
Alloy 625  3/4 40 10 4.5
Alloy 625  3/4 44 11 5.5
Alloy 625  3/4 48 12 6
Alloy 625  3/4 52 13 6.5
Alloy 625  3/4 60 15 7.5
Alloy 625  3/4 68 17 8.5
Alloy 625  3/4 76 20 10
Alloy 625  3/4 84 22 11
Alloy 625  3/4 92 24 12
Alloy 625  3/4 120 32 16
Alloy 625  3/4 150 41 20.5
Alloy 625  3/4 175 18 24
PART NO. MATERIAL WIDTH (MM) LENGTH (MM) THICKNESS (MM) MAX. DIA. SINGLE WRAP (MM) MAX. DIA. DOUBLE WRAP (MM) PACKAGE QUANTITY WEIGHT (KG)
Ultra-Lok® Band
UL1018** 201 SS 12.7 457 0.76 76 not suggested 50/Box 1.9
UL1024** 201 SS 12.7 610 0.76 127 64 50/Box 2.4
UL1032** 201 SS 12.7 813 0.76 178 89 50/Box 3.3
UL1046** 201 SS 12.7 1168 0.76 280 140 25/Box 2.7
UL1070** 201 SS 12.7 1778 0.76 457 229 25/Box 3.9
UL1096** 201 SS 12.7 2438 0.76 635 318 25/Box 5.1
UL1116** 201 SS 12.7 2946 0.76 787 394 25/Box 6.0
UL2024 201 SS 19.1 610 0.76 127 not suggested 25/Tote 1.9
UL2032 201 SS 19.1 813 0.76 178 89 19/Tote 2.0
UL2036 201 SS 19.1 914 0.76 252 102 33/Tote 3.7
UL2044 201 SS 19.1 1118 0.76 267 140 27/Tote 3.7
UL2048 201 SS 19.1 1219 0.76 305 153 25/Tote 3.7
UL2052 201 SS 19.1 1321 0.76 330 165 23/Tote 3.7
UL2060 201 SS 19.1 1524 0.76 381 191 20/Tote 3.7
UL2068 201 SS 19.1 1727 0.76 445 216 17/Tote 3.7
UL2076 201 SS 19.1 1930 0.76 508 254 15/Tote 3.7
UL2084 201 SS 19.1 2134 0.76 559 280 14/Tote 3.7
UL2092 201 SS 19.1 2337 0.76 622 305 13/Tote 3.7
UL2120 201 SS 19.1 3048 0.76 826 407 10/Tote 3.7
UL2150 201 SS 19.1 3810 0.76 1029 508 8/Tote 3.7
UL2175 201 SS 19.1 4445 0.76 1232 610 6/Tote 3.7
Ultra-Lok® Buckles
UB2549 201 SS 12.7           3.7
UB2569 201 SS 19.1           3 5/7

** 1/2" Bands will require M09387 for UL4000 and UL9010 Tool.
3/4" width band lengths 36" or longer in 100' Totes; 34" or less in 50' Totes.

 

Alloy 625 Ultra-Lok® Band

PART NUMBER MATERIAL WIDTH (MM) LENGTH (MM) MAXIMUM CLAMP DIAMETER
SINGLE WRAP (MM) DOUBLE WRAP (MM)
Call for Part Number &
Minimum order Quantity
Alloy 625 19.1 508 102 not suggested
Alloy 625 19.1 610 127 not suggested
Alloy 625 19.1 711 152 not suggested
Alloy 625 19.1 813 178 89
Alloy 625 19.1 914 252 102
Alloy 625 19.1 1016 254 127
Alloy 625 19.1 1118 267 140
Alloy 625 19.1 1219 305 153
Alloy 625 19.1 1321 330 165
Alloy 625 19.1 1524 381 191
Alloy 625 19.1 1727 445 216
Alloy 625 19.1 1930 508 254
Alloy 625 19.1 2134 559 280
Alloy 625 19.1 2337 622 305
Alloy 625 19.1 3048 826 407
Alloy 625 19.1 3810 1029 508
Alloy 625 19.1 4445 1232 610